Website Created by KFTO |
Wilkins Family Tree |
|
---|
James Hudson Comstock - Eliza Catharine McLandsborough
Residences1864 - Oskaloosa, Mahaska, Iowa | 1870 - Tremont, Buchanan, Missouri 1880 - Oskaloosa, Mahaska, Iowa 1900 - Monroe, Mahaska, Iowa 1910 - Monroe, Mahaska, Iowa 1920 - Monroe, Mahaska, Iowa 1930 - Monroe, Mahaska, Iowa |
|
|
---|
Eliza Catharine McLandsborough - Age (76y 0m 5d) | ||
14 Mar 1861 - 19 Mar 1937 | ||
Oskaloosa, Mahaska, Iowa | ||
Mahaska County, Iowa | ||
Union Mills Cemetery - Union Mills, Iowa , USA | ||
1896 | ||
|
---|
Children
James L. Comstock - 1902 - Last Updated - 16 Apr 2023 |
|
---|